2026 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $43,060 |
| Retail Customer Cash | - $1,000 |
| Dealer Discount | - $1,973 |
| Price | $40,087 |
| Total Savings | $2,973 |
| Conditional Rebates | |
| Escape/Edge Retail Owner Loyalty | - $1,000 |
Sales: (317) 754-8698
Service: (317) 542-3868
to
to
| MSRP | $43,060 |
| Retail Customer Cash | - $1,000 |
| Dealer Discount | - $1,973 |
| Price | $40,087 |
| Total Savings | $2,973 |
| Conditional Rebates | |
| Escape/Edge Retail Owner Loyalty | - $1,000 |
| List Price | $41,995 |
| Mohr Trade Guarantee | - $2,500 |
| Dealer Discount | - $555 |
| Price | $38,940 |
| Total Savings | $3,055 |
| MSRP | $98,215 |
| Dealer Discount | - $4,803 |
| Price | $93,412 |
| Total Savings | $4,803 |
| MSRP | $85,650 |
| Dealer Discount | - $3,802 |
| Price | $81,848 |
| Total Savings | $3,802 |
| List Price | $39,995 |
| Mohr Trade Guarantee | - $2,500 |
| Dealer Discount | - $2,262 |
| Price | $35,233 |
| Total Savings | $4,762 |
| List Price | $32,995 |
| Mohr Trade Guarantee | - $2,500 |
| Dealer Discount | - $2,865 |
| Price | $27,630 |
| Total Savings | $5,365 |
| MSRP | $53,865 |
| Retail Customer Cash | - $3,000 |
| Retail Bonus Cash | - $1,500 |
| Dealer Discount | - $5,393 |
| Price | $43,972 |
| Total Savings | $9,893 |
| Conditional Rebates | |
| Escape/Edge Retail Owner Loyalty | - $1,000 |
| Retail Trade Assist | - $500 |
| MSRP | $86,690 |
| Retail Bonus Cash | - $1,500 |
| Dealer Discount | - $7,048 |
| Price | $78,142 |
| Total Savings | $8,548 |
| Conditional Rebates | |
| Escape/Edge Retail Owner Loyalty | - $1,000 |
| MSRP | $59,485 |
| Retail Customer Cash | - $4,000 |
| Retail Customer Cash | - $1,000 |
| Dealer Discount | - $3,008 |
| Price | $51,477 |
| Total Savings | $8,008 |
| MSRP | $99,920 |
| Dealer Discount | - $4,696 |
| Price | $95,224 |
| Total Savings | $4,696 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog